Valuein — SEC EDGAR Fundamentals & Smart-Money Data
REMOTE · MCP.VALUEIN.BIZ · SCANNED SEP 20
Point-in-time, survivorship-free SEC EDGAR fundamentals + smart-money signals for AI agents.
Available components
How this component scores in each security and reliability category. Every signal is checked automatically against the live server, and we only credit what we can confirm. How we score → Why this is hard to score →
Endpoint Security66
- The endpoint's TLS certificate is valid, in date, and uses a strong key. View diagnostics → Pass
- Authorisation check failed: no authorisation is required to call this server, and it exposes a tool marked destructive (delete_thesis). See how to fix → View diagnostics → Fail
- HTTPS is enforced; there's no plaintext access path. View diagnostics → Pass
- The HSTS (Strict-Transport-Security) header is present. View diagnostics → Pass
- DNSSEC is configured correctly; the domain's records validate against the full chain to the root. View diagnostics → Pass
Transport & Reachability100
- Verified streamable-http transport via a live MCP handshake. View diagnostics → Pass
Schema Quality & AI Usability77
- 100% of prompts and resources have a non-trivial description (not blank, and not just the item's name).Pass
- AI-judged instruction clarity (excellent).Pass
- Context-footprint check failed: tool/resource definitions use about 42373 tokens (~290/item across 146 items; 121 tools + 25 resources), over budget; trim descriptions and params. See how to fix → Fail
- Usage-examples check failed: none of the tools include examples. See how to fix → Fail
Stability & Change Management100
- No destabilizing schema changes in the last 30 days.Pass
Tool Coverage99
- 100% of tools have a non-trivial description (not blank, and not just the tool's name).Pass
- 98% of tool parameters carry a description.Partial
- Structured output schemas are declared (100% of tools); any adoption earns full credit.Pass
Tool Safety100
- No prompt-injection markers were found in the server instructions, tool names or descriptions we captured.Pass
- All 14 tool(s) whose name or description implies an irreversible operation declare an MCP destructiveHint annotation.Pass
- An AI judge read all 123 captured unit(s) of tool text and found none that tries to manipulate the model reading it.Pass
Capabilities100
- Implements a supported MCP spec version (2025-11-25); the latest is 2026-07-28.Pass
How do I install the Valuein — SEC EDGAR Fundamentals & Smart-Money Data MCP server?
Valuein — SEC EDGAR Fundamentals & Smart-Money Data is a hosted endpoint at https://mcp.valuein.biz/mcp, so there is nothing to install locally. Ready-made configuration for Claude, Cursor, VS Code, Codex and 5 more is on this page, copied from each client's own documentation.
remote · mcp.valuein.biz
claude mcp add --transport http valuein-mcp-sec-edgar 'https://mcp.valuein.biz/mcp'
{
"mcpServers": {
"valuein-mcp-sec-edgar": {
"url": "https://mcp.valuein.biz/mcp"
}
}
} {
"servers": {
"valuein-mcp-sec-edgar": {
"type": "http",
"url": "https://mcp.valuein.biz/mcp"
}
}
} [mcp_servers.valuein-mcp-sec-edgar] url = "https://mcp.valuein.biz/mcp"
{
"$schema": "https://opencode.ai/config.json",
"mcp": {
"valuein-mcp-sec-edgar": {
"type": "remote",
"url": "https://mcp.valuein.biz/mcp",
"enabled": true
}
}
} openclaw mcp add valuein-mcp-sec-edgar --url 'https://mcp.valuein.biz/mcp' --transport streamable-http
mcp_servers:
valuein-mcp-sec-edgar:
url: "https://mcp.valuein.biz/mcp" {
"McpServers": {
"valuein-mcp-sec-edgar": {
"Transport": "http",
"Url": "https://mcp.valuein.biz/mcp"
}
}
} assistant mcp add valuein-mcp-sec-edgar -t streamable-http -u 'https://mcp.valuein.biz/mcp'
{
"mcpServers": {
"valuein-mcp-sec-edgar": {
"type": "http",
"url": "https://mcp.valuein.biz/mcp"
}
}
} The mcpServers block is a cross-client convention. Remote transports vary, so check your client's docs.
Every change we have recorded for this component, newest first. Security-relevant changes are always shown. ▲ marks a change for the better, ▼ a change for the worse; unmarked changes are neutral.
- 20 Sept 26 0
- This server's schema is too large to store in full, so we cannot compare its tools day to day functional
- 19 Sept 26 0
- This server's schema is too large to store in full, so we cannot compare its tools day to day functional
- 18 Sept 26 0
- This server's schema is too large to store in full, so we cannot compare its tools day to day functional
- 17 Sept 26 0
- This server's schema is too large to store in full, so we cannot compare its tools day to day functional
- 16 Sept 26 0
- This server's schema is too large to store in full, so we cannot compare its tools day to day functional
- 15 Sept 26 0
- This server's schema is too large to store in full, so we cannot compare its tools day to day functional
- 14 Sept 26 0
- This server's schema is too large to store in full, so we cannot compare its tools day to day functional
- 13 Sept 26 0
- This server's schema is too large to store in full, so we cannot compare its tools day to day functional
Diagnostic detail from the automated scan of this channel: what the scanner observed at each step, so you can see exactly where a check passed or failed. It is informational only and never changes the trust score.
Captured 20 Sept 2026 · Probed https://mcp.valuein.biz/mcp
TLS valid
Negotiated TLS 1.3 with TLS_AES_128_GCM_SHA256 .
| Subject | Issuer | Valid from | Valid until | Key | Signature | Serial |
|---|---|---|---|---|---|---|
| CN=valuein.biz | CN=WE1,O=Google Trust Services,C=US | 31 Jul 2026 | 29 Oct 2026 | ECDSA 256 | ECDSA-SHA256 | 76dc5aa63b68f26c0ec7944f45f23884 |
| SANs: valuein.biz, mcp.valuein.biz, *.mcp.valuein.biz | ||||||
| CN=WE1,O=Google Trust Services,C=US (CA) | CN=GTS Root R4,O=Google Trust Services LLC,C=US | 13 Dec 2023 | 20 Feb 2029 | ECDSA 256 | ECDSA-SHA384 | 7ff31977972c224a76155d13b6d685e3 |
| CN=GTS Root R4,O=Google Trust Services LLC,C=US (CA) | CN=GlobalSign Root CA,OU=Root CA,O=GlobalSign nv-sa,C=BE | 15 Nov 2023 | 28 Jan 2028 | ECDSA 384 | SHA256-RSA | 7fe530bf331343bedd821610493d8a1b |
Background: What to check on a remote MCP endpoint →
DNSSEC secure
Validation of mcp.valuein.biz. — Secure
| Zone | DS | Keys | Algorithms | Outcome |
|---|---|---|---|---|
| . | trust_anchor | 20326, 38696 | 8, 8 | Verified |
| biz. | present | 11044 | 8 | Verified |
| valuein.biz. | present | 2371 | 13 | Verified |
| mcp.valuein.biz. | Verified address RRset verified with the apex keys |
Authentication No authorisation required
The endpoint answered without asking for a token. Anyone who knows the URL can reach it.
| Result | No authorisation required |
|---|---|
| HTTP status | 200 |
| Header | Value |
|---|---|
| strict-transport-security | max-age=15552000; includeSubDomains; preload |
| x-content-type-options | nosniff |
| x-frame-options | DENY |
| referrer-policy | no-referrer |
Background: How OAuth 2.1 works in the 2026 MCP spec →
Transports 2 probes
| Transport | URL | Outcome | Status | Location |
|---|---|---|---|---|
| streamable-http | https://mcp.valuein.biz/mcp | Verified | 200 | |
| http (plaintext) | http://mcp.valuein.biz/mcp | HTTPS enforced | 301 | https://mcp.valuein.biz/mcp |
The tools this component advertises to a client, with an estimated token cost for each. Expand a tool to see its parameters and schema. The per-tool counts are indicative and are not scored directly; the schema's total context footprint is one signal in Schema Quality & AI Usability. A tool's description is untrusted text the model reads on every call, which is what makes this list a security surface and not just an inventory: how tool poisoning works →
approve_staged_action ~244
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| staged_action_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| executed_now | boolean | yes | – |
| staged_action | object | yes | – |
| tool_result | – | yes | – |
No examples provided.
cancel_scheduled_task ~90
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| task_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| cancelled | boolean | yes | – |
| task_id | string | yes | – |
No examples provided.
compare_periods ~345
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| period_a | string | yes | – |
| period_b | string | yes | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| as_of_date | string|null | – | – |
| changes | array | yes | – |
| company_name | string | – | – |
| material_changes | integer | yes | – |
| period_a | object | yes | – |
| period_b | object | yes | – |
| swapped | boolean | yes | – |
| ticker | string | yes | – |
| total_metrics | integer | yes | – |
No examples provided.
compute_accretion_dilution ~544
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| acquirer_share_price_override | number | – | – |
| acquirer_ticker | string | yes | – |
| as_of_date | string | – | – |
| cash_financing_source | string | – | – |
| cash_pct | number | yes | – |
| new_debt_interest_rate | number | – | – |
| offer_price_per_share | number | yes | – |
| synergies_pretax | number | – | – |
| target_share_price_override | number | – | – |
| target_ticker | string | yes | – |
| tax_rate | number | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| acquirer_ticker | string | yes | – |
| result | object | yes | – |
| target_ticker | string | yes | – |
No examples provided.
compute_dcf ~783
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| fcf_base_override | number | – | – |
| fcf_source | string | – | – |
| shares_override | number | – | – |
| stage1_growth_rate | number | yes | – |
| stage1_years | integer | – | – |
| terminal_growth_rate | number | – | – |
| three_statement_assumptions | object | – | – |
| ticker | string | yes | – |
| wacc | number | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| result | object | yes | – |
| ticker | string | yes | – |
No examples provided.
compute_lbo ~631
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| cash_sweep_pct | number | – | – |
| dividend_payout_pct | number | – | – |
| entry_ebitda_override | number | – | – |
| entry_multiple | number | yes | – |
| exit_multiple | number | – | – |
| hold_period_years | integer | – | – |
| interest_rate_on_debt | number | – | – |
| leverage_multiple | number | yes | – |
| minimum_cash | number | – | – |
| revenue_growth_rate | number | yes | – |
| tax_rate | number | – | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| result | object | yes | – |
| seed_period_end | string | yes | – |
| ticker | string | yes | – |
No examples provided.
create_report ~315
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| idempotency_key | string | – | – |
| params | object | – | – |
| report_type | string | yes | – |
| thesis_id | string | – | – |
| ticker | string | – | – |
| title | string | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| citations | array | yes | – |
| markdown | string | yes | – |
| report | object | yes | – |
| sections | array | yes | – |
| structured | object | yes | – |
No examples provided.
create_rule ~476
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| action | – | yes | – |
| condition_expr | string | – | – |
| name | string | yes | – |
| replaces_rule_id | string | – | – |
| trigger | – | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| rule | object | yes | – |
| warning | string | – | – |
No examples provided.
create_signal ~791
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| channel | – | – | – |
| channels | array | – | – |
| condition | – | yes | – |
| name | string | yes | – |
| replaces_signal_id | string | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| cron_indexed | boolean | yes | – |
| signal | object | yes | – |
No examples provided.
delete_agent ~91
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| agent_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| agent_id | string | yes | – |
| status | string | yes | – |
No examples provided.
delete_agent_memory ~163
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| key | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| deleted | boolean | yes | – |
| key | string | yes | – |
No examples provided.
delete_citation_override ~94
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| fact_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| deleted | boolean | yes | – |
| fact_id | string | yes | – |
No examples provided.
delete_claim ~81
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| claim_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| archived | boolean | yes | – |
| claim_id | string | yes | – |
No examples provided.
delete_report ~85
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| report_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| report_id | string | yes | – |
| status | string | yes | – |
No examples provided.
delete_rule ~80
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| rule_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| rule_id | string | yes | – |
| status | string | yes | – |
No examples provided.
delete_signal ~94
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| signal_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| signal_id | string | yes | – |
| status | string | yes | – |
No examples provided.
delete_thesis ~112
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| thesis_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| status | string | yes | – |
| thesis_id | string | yes | – |
No examples provided.
delete_uploaded_document ~57
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| upload_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| deleted | boolean | yes | – |
No examples provided.
delete_watchlist ~97
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| name | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| status | string | yes | – |
| watchlist_id | string | yes | – |
No examples provided.
describe_schema ~108
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| table | string | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| columns | object | – | – |
| description | string|null | – | – |
| project | string|null | – | – |
| schema_version | string | yes | – |
| table | string | – | – |
| tables | object | – | – |
No examples provided.
dismiss_inbox_item ~97
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| inbox_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| dismissed | boolean | yes | – |
| inbox_id | string | yes | – |
| unread_count | integer | yes | – |
No examples provided.
forensic_audit ~151
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| period_end | string|null | yes | – |
| prior_period_end | string|null | yes | – |
| result | object | yes | – |
| sec_url | string|null | yes | – |
| source_filing | string|null | yes | – |
| ticker | string | yes | – |
No examples provided.
generate_comps_xlsx ~292
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| notes | string | – | – |
| peers | array | yes | – |
| subject_company_name | string | – | – |
| subject_ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| content_type | string | yes | – |
| expires_at | string | yes | – |
| expires_in_seconds | integer | yes | – |
| filename | string | yes | – |
| r2_key | string | yes | – |
| size_bytes | integer | yes | – |
| url | string | yes | – |
| verification | object | yes | – |
No examples provided.
generate_dcf_xlsx ~283
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| company_name | string | – | – |
| dcf_result | object | yes | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| content_type | string | yes | – |
| expires_at | string | yes | – |
| expires_in_seconds | integer | yes | – |
| filename | string | yes | – |
| r2_key | string | yes | – |
| size_bytes | integer | yes | – |
| url | string | yes | – |
| verification | object | yes | – |
No examples provided.
generate_lbo_xlsx ~252
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| company_name | string | – | – |
| lbo_result | object | yes | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| content_type | string | yes | – |
| expires_at | string | yes | – |
| expires_in_seconds | integer | yes | – |
| filename | string | yes | – |
| r2_key | string | yes | – |
| size_bytes | integer | yes | – |
| url | string | yes | – |
| verification | object | yes | – |
No examples provided.
generate_research_brief_docx ~500
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| abstract | string | – | – |
| author_name | string | – | – |
| citations | array | – | – |
| company_name | string | – | – |
| sections | array | yes | – |
| snapshot | array | – | – |
| ticker | string | yes | – |
| title | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| content_type | string | yes | – |
| expires_at | string | yes | – |
| expires_in_seconds | integer | yes | – |
| filename | string | yes | – |
| r2_key | string | yes | – |
| size_bytes | integer | yes | – |
| url | string | yes | – |
| verification | object | yes | – |
No examples provided.
get_agent ~94
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| agent_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| agent | object | – | – |
| found | boolean | yes | – |
No examples provided.
get_agent_memory ~109
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| key | – | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| memories | array | yes | – |
No examples provided.
get_agent_run ~129
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| run_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| found | boolean | yes | – |
| run | object | – | – |
No examples provided.
get_blockholders ~336
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| collapse_groups | boolean | – | – |
| latest_only | boolean | – | – |
| lineage_detail | string | – | – |
| lookback_days | integer | – | – |
| schedule_filter | string | – | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| cik | string | yes | – |
| company_name | string | yes | – |
| data_age_days | number|null | yes | – |
| rows | array | yes | – |
| staleness_warning | string|null | yes | – |
| ticker | string | yes | – |
No examples provided.
get_capital_allocation_profile ~422
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| lookback_years | integer | – | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| as_of_date | string|null | – | – |
| data | array | yes | – |
| lookback_years | integer | yes | – |
| note | string | – | – |
| periods_returned | integer | yes | – |
| ticker | string | yes | – |
No examples provided.
get_claim ~79
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| claim_id | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| claim | object | yes | – |
| linked_thesis_ids | array | yes | – |
| score_events | array | yes | – |
No examples provided.
get_company_fundamentals ~921
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| fiscal_year | integer | – | – |
| limit | integer | – | – |
| lineage_detail | string | – | – |
| min_confidence | number | – | – |
| period | string | – | – |
| response_format | string | – | – |
| strict | boolean | – | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| as_of_date | string|null | yes | – |
| company_name | string | yes | – |
| data | array | yes | – |
| period | string | yes | – |
| ticker | string | yes | – |
| years_returned | integer | yes | – |
No examples provided.
get_compute_ready_stream ~265
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| dataset_type | string | yes | – |
| ticker | string | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| bucket | string | – | – |
| dataset_type | string | yes | – |
| expires_at | string | – | – |
| expires_in_seconds | integer | – | – |
| format | string | – | – |
| object_key | string | – | – |
| scope | object | – | – |
| ticker | string|null | – | – |
| url | string | – | – |
| url_hash | string | – | – |
| usage | object | – | – |
No examples provided.
get_earnings_signals ~333
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| limit | integer | – | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| as_of_date | string | – | – |
| data | array | yes | – |
| estimate_basis | string | yes | – |
| note | string | yes | – |
| periods_returned | integer | yes | – |
| plan | string | yes | – |
| ticker | string | yes | – |
No examples provided.
get_financial_ratios ~708
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| categories | array | – | – |
| fiscal_period | string | – | – |
| limit | integer | – | – |
| period_end_before | string | – | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| data | array | yes | – |
| lineage | object | – | – |
| note | string | yes | – |
| periods_returned | integer | yes | – |
| plan | string | yes | – |
| ticker | string | yes | – |
No examples provided.
get_insider_sentiment ~195
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| cluster_window_days | integer | – | – |
| lookback_days | integer | – | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| buy_count | integer | yes | – |
| cik | string | yes | – |
| cluster_flag | boolean | yes | – |
| company_name | string | yes | – |
| lookback_days | integer | yes | – |
| sell_count | integer | yes | – |
| sentiment_score | number | yes | – |
| ticker | string | yes | – |
| top_contributors | array | yes | – |
| total_buy_shares | number | yes | – |
| total_buy_usd | number | yes | – |
| total_sell_shares | number | yes | – |
| total_sell_usd | number | yes | – |
No examples provided.
get_insider_transactions ~398
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| limit | integer | – | – |
| lineage_detail | string | – | – |
| lookback_days | integer | – | – |
| min_shares | number | – | – |
| roles_in | array | – | – |
| ticker | string | yes | – |
| transaction_codes | array | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| cik | string | yes | – |
| company_name | string | yes | – |
| data_age_days | number|null | yes | – |
| rows | array | yes | – |
| staleness_warning | string|null | yes | – |
| ticker | string | yes | – |
No examples provided.
get_institutional_holdings ~306
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| lineage_detail | string | – | – |
| period_end | string | – | – |
| ticker | string | yes | – |
| top_n | integer | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| aggregate | object | yes | – |
| as_of_date | string|null | yes | – |
| cik | string | yes | – |
| company_name | string | yes | – |
| data_age_days | number|null | yes | – |
| hhi_concentration | number|null | yes | – |
| holders_count | integer | yes | – |
| options_positions_count | integer | yes | – |
| period_end | string|null | yes | – |
| rows | array | yes | – |
| staleness_warning | string|null | yes | – |
| ticker | string | yes | – |
| total_institutional_shares | number | yes | – |
| total_market_value_usd | number | yes | – |
No examples provided.
get_manager_portfolio ~331
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| filer_cik | string | – | – |
| filer_name | string | – | – |
| lineage_detail | string | – | – |
| period_end | string | – | – |
| top_n | integer | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| aggregate | object | yes | – |
| as_of_date | string|null | yes | – |
| data_age_days | number|null | yes | – |
| filer_cik | string | yes | – |
| filer_name | string | yes | – |
| period_end | string|null | yes | – |
| positions_count | integer | yes | – |
| prior_period_end | string|null | yes | – |
| rows | array | yes | – |
| staleness_warning | string|null | yes | – |
| total_market_value_usd | number | yes | – |
No examples provided.
get_morning_brief ~143
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| day | string | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| body_markdown | string|null | – | – |
| created_at | number | – | – |
| day | string|null | yes | – |
| found | boolean | yes | – |
| model | string|null | – | – |
| provider | string|null | – | – |
| status | string | – | – |
No examples provided.
get_peer_comparables ~424
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | – | – |
| categories | array | – | – |
| limit | integer | – | – |
| period_end_before | string | – | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| as_of_date | string|null | – | – |
| categories | array | yes | – |
| data | array | yes | – |
| lineage | object | – | – |
| note | string | – | – |
| peers_returned | integer | yes | – |
| period_end_before | string|null | – | – |
| subject | string | yes | – |
| subject_ratios | object | – | – |
No examples provided.
get_pit_universe ~1,678
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_basis | string | – | – |
| as_of_date | string | – | – |
| include_share_classes | boolean | – | – |
| index | string | – | – |
| is_active | boolean | – | – |
| limit | integer | – | – |
| offset | integer | – | – |
| sector | string | – | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| as_of_basis | string|null | yes | – |
| as_of_date | string | yes | – |
| companies | array | yes | – |
| complete | boolean | yes | – |
| confidence_summary | – | yes | – |
| coverage | – | yes | – |
| coverage_gap | boolean | yes | – |
| index | string|null | yes | – |
| limit_truncated | boolean | yes | – |
| note | string | yes | – |
| returned_rows | integer | yes | – |
| sector | string|null | yes | – |
| survivorship_free | boolean | yes | – |
| truncation | object | – | – |
| universe_size | integer | yes | – |
No examples provided.
get_pit_valuation_ratios ~605
No description provided.
| Name | Type | Req | Description |
|---|---|---|---|
| as_of_date | string | yes | – |
| ticker | string | yes | – |
| Name | Type | Req | Description |
|---|---|---|---|
| _meta | object | yes | – |
| as_of_date | string | yes | – |
| book_equity | number|null | yes | – |
| cash | number|null | yes | – |
| cik | string | yes | – |
| close | number | yes | – |
| company_name | string | yes | – |
| currency | string | yes | – |
| enterprise_value | number|null | yes | – |
| ev_ebitda | number|null | yes | – |
| ev_revenue | number|null | yes | – |
| fcf_yield_pct | number|null | yes | – |
| financials_accepted_at | string|null | yes | – |
| gross_margin_pct | number|null | yes | – |
| is_exact_date_match | boolean | yes | – |
| market_cap | number|null | yes | – |
| net_debt | number|null | yes | – |
| net_margin_pct | number|null | yes | – |
| note | string | yes | – |
| operating_margin_pct | number|null | yes | – |
| pb_ratio | number|null | yes | – |
| pe_ratio | number|null | yes | – |
| price_date | string | yes | – |
| ps_ratio | number|null | yes | – |
| shares_diluted | number|null | yes | – |
| ticker | string | yes | – |
| total_debt | number|null | yes | – |
| ttm_capex | number|null | yes | – |
| ttm_ebitda | number|null | yes | – |
| ttm_fcf | number|null | yes | – |
| ttm_gross_profit | number|null | yes | – |
| ttm_net_income | number|null | yes | – |
| ttm_ocf | number|null | yes | – |
| ttm_operating_income | number|null | yes | – |
| ttm_period_end | string|null | yes | – |
| ttm_revenue | number|null | yes | – |
No examples provided.
What is the Valuein — SEC EDGAR Fundamentals & Smart-Money Data MCP server?
Valuein — SEC EDGAR Fundamentals & Smart-Money Data is an MCP server listed in the public MCP registry as io.github.valuein/mcp-sec-edgar. Point-in-time, survivorship-free SEC EDGAR fundamentals + smart-money signals for AI agents. This page covers its hosted endpoint (https://mcp.valuein.biz/mcp).
Is the Valuein — SEC EDGAR Fundamentals & Smart-Money Data MCP server safe to use?
Valuein — SEC EDGAR Fundamentals & Smart-Money Data scores 82 out of 100 on VerifyMCP. That is a record of what we were able to check automatically, not an endorsement. The category breakdown on this page shows every signal behind the number, including the ones we could not confirm.
Does the Valuein — SEC EDGAR Fundamentals & Smart-Money Data MCP server require authentication?
No. We connected to Valuein — SEC EDGAR Fundamentals & Smart-Money Data without credentials and it answered, so anything it exposes is reachable by anyone who knows the address.
Is the Valuein — SEC EDGAR Fundamentals & Smart-Money Data MCP server still maintained?
Valuein — SEC EDGAR Fundamentals & Smart-Money Data is still listed as active in the MCP registry. We last reached this channel on 20 September 2026. Those dates come from our own scans of the registry and the channel itself, not from anything the publisher announced.